| # | عنوان | مجله | SJR | SNIP | CiteScore | استنادات | منابع |
|---|---|---|---|---|---|---|---|
| 1 | The Complexity in Dust Charging Process With Relativistic OLM Theory | IEEE Transactions on Plasma Science | 0.465 | 0.854 | 3.200 | 2 | 53 |
| 2 | Relativistic effects on dust grain charging in non-equilibrium dusty plasma with relativistic Tsallis distribution | Physics of Plasmas | 0.658 | 1.022 | 3.700 | 6 | 59 |
| 3 | Ohmic heating and space charge effects in microwave-plasma interaction | Laser and Particle Beams | 0.328 | 0.938 | 3.900 | 1 | 28 |
| 4 | Weakly relativistic and space charge effects in interaction of high-power microwave with plasma | Waves in Random and Complex Media | 0.483 | 1.025 | 6.400 | 7 | 25 |
| 5 | Space charge and ponderomotive force effects in interaction of high-power microwave with plasma | IEEE Transactions on Plasma Science | 0.465 | 0.854 | 3.200 | 4 | 30 |
سال تحصیلی ۱۴۰۴-۱۴۰۵ ترم تابستان
| شنبه ش | یکشنبه ی | دوشنبه د | سهشنبه س | چهارشنبه چ | پنجشنبه پ | جمعه ج | |
|---|---|---|---|---|---|---|---|
| ۸-۱۰ | - | - | - | - | - | ||
| ۱۰-۱۲ | - | - | - | - | |||
| ۱۲-۱۴ | - | - | - | - | |||
| ۱۴-۱۶ | - | - | - | - | - | ||
| ۱۶-۱۸ | - | - | - | - | - | - | |
| ۱۸-۲۰ | - | - | - | - | - | - | |
| ۲۰-۲۲ | - | - | - | - | - | - | - |
| ۲۲-۲۴ | - | - | - | - | - | - | - |