| # | عنوان | مجله | SJR | SNIP | CiteScore | استنادات | منابع |
|---|---|---|---|---|---|---|---|
| 1 | Laser-magnetized plasma interaction: inverse bremsstrahlung absorption with non-Maxwellian electrons | Journal of Theoretical and Applied Physics | 0.161 | 0.218 | 0.900 | 1 | 34 |
| 2 | Calculation of the inverse bremsstrahlung absorption in unmagnetized plasmas | Contributions to Plasma Physics | 0.357 | 0.573 | 2.600 | 2 | 18 |
| 3 | Inverse bremsstrahlung absorption in laser-fusion plasma | Journal of Theoretical and Applied Physics | 0.161 | 0.218 | 0.900 | 18 | 16 |
| 4 | Inverse bremsstrahlung absorption in magnetized plasmas | Europhysics Letters | 0.425 | 0.594 | 3.500 | 5 | 25 |
| 5 | The inverse Bremsstrahlung absorption in the presence of Maxwellian and non-Maxwellian electrons | Chinese Physics B | 0.316 | 0.472 | 3.000 | 6 | 20 |
| 6 | Inverse Bremsstrahlung absorption in under-dense plasma with Kappa distributed electrons | APL Materials | 0.987 | 1.153 | 7.300 | 16 | 23 |
| 7 | Investigation of the effect of laser pulse length on the inverse bremsstrahlung absorption in laser-fusion plasma | High Energy Density Physics | 0.300 | 0.627 | 1.600 | 11 | 21 |
| مقطع تحصیلی | سال اخذ مدرک | رشته و گرایش تحصیلی | دانشگاه |
|---|---|---|---|
| دکتری | ۱۳۹۸ | فیزیک هستهای | دانشگاه یزد |
| کارشناسی ارشد | ۱۳۹۱ | فیزیک هستهای | دانشگاه یزد |
| کارشناسی | ۱۳۸۸ | فیزیک حالت جامد | دانشگاه دولتی یاسوج |
سال تحصیلی ۱۴۰۴-۱۴۰۵ ترم تابستان
| شنبه ش | یکشنبه ی | دوشنبه د | سهشنبه س | چهارشنبه چ | پنجشنبه پ | جمعه ج | |
|---|---|---|---|---|---|---|---|
| ۸-۱۰ | - | - | - | - | |||
| ۱۰-۱۲ | - | - | - | - | |||
| ۱۲-۱۴ | - | - | - | - | - | - | |
| ۱۴-۱۶ | - | - | - | - | |||
| ۱۶-۱۸ | - | - | - | - | - | ||
| ۱۸-۲۰ | - | - | - | - | - | - | - |
| ۲۰-۲۲ | - | - | - | - | - | - | - |
| ۲۲-۲۴ | - | - | - | - | - | - | - |